| Management number | 237514422 | Release Date | 2026/07/10 | List Price | US$74.66 | Model Number | 237514422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FD3QGCBG |
|---|---|
| Brand | Generic |
| Color | 110V |
| Voltage | 110 Volts |
| Wattage | 5000 watts |
| Model Name | 3500 / 5000Watt Power Converter |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Display Type | LED |
| Manufacturer | llii |
| Model Number | Power Inverter |
| Output Power | 3500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Battery Clip, Connecting Wire, Instruction Manual, Pure Sine Wave Inverter |
| Input Voltage | 24 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | Car inverter |
| Antenna Location | Car, Camping, Travel, Office, Home, Laptop, Small electronics, Business trip, Recreational Vehicle, Boat, Household appliances, Smart phone, Tablet, Workshop, Hurricane, Storm |
| Number of Outlets | 2 |
| Warranty Description | Do not let water enter |
| Standby Power Shutoff | [HIGH] |
| Peak Output Power Watts | 5000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 2.76"L x 4.5"W x 11.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form