| Management number | 231468465 | Release Date | 2026/06/18 | List Price | US$7,859.60 | Model Number | 231468465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840271007991 |
|---|---|
| ASIN | B0CBQN3763 |
| Brand | AIMS Power |
| Color | Black |
| Wattage | 9600 watts |
| Model Name | AIMS 9K9 Hybrid Inverter |
| Item Weight | 999 Pounds |
| Display Type | color LCD |
| Manufacturer | AIMS Power |
| Model Number | KITHY96BATSOL |
| Output Power | 9600 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | Hybrid inverter charger 9600 watt – Qty 1 Solar panels monocrystalline 330 watt each – Qty 30 Inverter to battery cables 20FT set – Qty 1 12V AGM 200 Amp Hour – Qty 12 Jumper cables 1FT for battery connection (series) Battery cables 3FT for battery series connection (series) Fuse and fuse holder All PV wires included |
| Input Voltage | 240 Volts |
| Output Voltage | 240 Volts (AC) |
| Mfr Part Number | KITHY96BATSOL |
| Antenna Location | Home, Office |
| Battery Capacity | 200 Amp Hours |
| Number of Outlets | 2 |
| Standby Power Shutoff | >=22% |
| Peak Output Power Watts | 9600 |
| Energy Specifications Met | UL, CSA |
| Item Dimensions L x W x H | 38"L x 42"W x 44"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form