| Management number | 223891387 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223891387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720355880897 |
|---|---|
| ASIN | B07D99WMS5 |
| Size | 21.2″ x 17.3″ x 17.3″ |
| Color | Blue |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Padded Back |
| Brand Name | ALPHA CAMP |
| Item Depth | 21.2 inches |
| Model Name | Stadium Seat |
| Seat Depth | 15 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 5.8 Pounds |
| Finish Types | Painted |
| Manufacturer | ALPHA CAMP |
| Model Number | 745560021972 |
| Fill Material | Foam |
| Material Type | Thick oxford cloth |
| Seat Material | Oxford cloth |
| Is Customizable | No |
| Item Dimensions | 22 x 3 x 18 inches |
| Furniture Finish | Power Coating |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Included Components | Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ALPHA CAMP |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 3"W x 18"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 225 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form