| Management number | 231751504 | Release Date | 2026/06/18 | List Price | US$5.84 | Model Number | 231751504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153542119 |
|---|---|
| ASIN | B0FVHRGQQ9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Loose |
| Brand Name | Amazon Essentials |
| Life Event | everyday use |
| Rise Style | Mid Rise |
| Sport Type | Versatile Athletic Wear |
| Style Name | Girls and Toddlers 2-pack Sweatshorts |
| Unit Count | 2 Count |
| Fabric Type | 55% Cotton usctp, 45% Polyester recycled |
| Manufacturer | Amazon Essentials |
| Style Number | AEGL92682S25 |
| Material Type | 55% Cotton_usctp |
| Item Type Name | Girls and Toddlers 2-Pack Sweatshorts |
| Collection Name | Q2_2026 |
| Number of Items | 2 |
| Target Audience | Girls and Toddlers |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | AEGL92682_Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form