| Management number | 216129666 | Release Date | 2026/04/19 | List Price | US$984.61 | Model Number | 216129666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CUTTING-EDGE PERFORMANCE Experience next-level performance with Windows 11, AMD Ryzen 9 9955HX Processor, and an NVIDIA GeForce RTX 5070 Ti Laptop GPU powered by the NVIDIA Blackwell architecture and featuring DLSS 4 and Max-Q technologies. PREMIUM ROG NEBULA HDR DISPLAY Immerse yourself in stunning visuals with the ultra-fast 2.5K 240Hz Nebula Display for gaming, creation, and entertainment. featuring Pantone-validated 100% DCI-P3 colors and new ACR film that enhances contrast and reduces glare. STATE-OF-THE-ART ROG INTELLIGENT COOLING Better cooling means better performance. With an end-to-end vapor chamber, Tri-Fan technology, and Conductonaut Extreme liquid metal, ROG’s advanced thermal design keeps your system cool and quiet, delivering consistent high-frame-rate gameplay.
| UPC | 197105863989 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G16-7 |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 5.51 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G16-7 |
| Refresh Rate | 240 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Vapor Chamber, Tri-Fan Technology, Conductonaut Extreme Liquid Metal |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 9955HX |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other accessories that use USB, HDMI, DisplayPort, or wireless connectivity options. |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | Zen 4 |
| Graphics Coprocessor | Nvidia |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet, Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Item Dimensions L x W x Thickness | 13.94"L x 10.39"W x 0.89"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form