| Management number | 238396755 | Release Date | 2026/07/11 | List Price | US$50.40 | Model Number | 238396755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BFGoodrich Advantage Control 185/65R14 86H</h2><p><strong>OVERVIEW</strong></p><p>The BFGoodrich Advantage Control gives you the peace of mind to roam confidently. Delivering all season traction and everyday control, the Advantage Control is back by 150 years of brand credibility and an up to 75,000 mile limited manufacturer tread life warranty.</p>
| Tire size | 185/65R14 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 86 |
| Tire treadwear rating | 700 |
| Warranty distance | 75000 miles |
| Compatible cars | Dodge COLT 1994-1994; Eagle Summit 1994-1996; Mercury Tracer 1997-1999; Plymouth NEON 1995-1999; Toyota Celica 1990-1993; Eagle Medallion 1988-1989; Nissan Versa 2009-2011; Peugeot 405 1989-1992; Mazda MX-3 1992-1995; GEO Prizm 1993-1997; Saturn SC1 2000-2002; Chevrolet Geo Prizm 1998-2002; Dodge NEON 1995-2002; Mitsubishi Lancer 2002-2005; Ford Escort 1997-2001; KIA Sephia 1998-2001; Saturn SL 2000-2002; Mazda Protege 1990-2001; Acura 1.6el 1997-2000; KIA Spectra 2000-2004; Ford Focus 2000-2004; Suzuki Aerio 2004-2007; KIA RIO 2007-2011; Hyundai Accent 2006-2011; Honda Civic 1988-2000; Toyota Corolla 1993-2002; Nissan Sentra 2000-2002; Chrysler NEON 2001-2002; KIA Optima 2010-2011; Plymouth COLT 1994-1994; Daewoo Nubira 1999-2003; Mitsubishi Mirage 1994-2002; Saturn SL1 2000-2002 |
| Tire type | Passenger Car Tires |
| Tire width | 185 mm |
| Tire diameter | 14 in |
| Tire aspect ratio | 65 |
| Brand | BFGoodrich |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Uniform tire quality grade (utqg) | 700 B A |
| Mud & snow rated | Y |
| Construction type | Radial |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 23.46 in |
| Wheel diameter | 14 in |
| Is run flat | N |
| Assembled product weight | 17.84 lb |
| Maximum vehicle rim width | 6.5 in |
| Minimum vehicle rim width | 5 in |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form