| Management number | 228069574 | Release Date | 2026/05/14 | List Price | US$15.60 | Model Number | 228069574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196020897024 |
|---|---|
| ASIN | B01LT9A4Z6 |
| Brand | DREAM PAIRS |
| Color | Floral |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Lowpointed |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | 46466-LOWPOINTED-FLORAL-SZ-9 |
| Occasion Type | Christmas |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Textile |
| Insole Material | Faux Leather,Latex |
| Material Fabric | Leather, Rubber, Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Stitching Style | Simple Machine Stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Latex |
| Subject Character | American girl |
| liningdescription | Faux Leather |
| Occasion Lifestyle | bridal |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form