| Management number | 229538502 | Release Date | 2026/05/31 | List Price | US$9.82 | Model Number | 229538502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193033000571 |
|---|---|
| ASIN | B07TYL1L1Z |
| Brand | Foster Grant |
| Color | Gunmetal |
| Pattern | Two-tone |
| Fit Type | Comfort Fit |
| Arm Length | 147 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Rectangular |
| Lens Width | 54 Millimeters |
| Style Name | Modern Sporty |
| Unit Count | 1 Count |
| Item Weight | 1.44 ounces |
| Bridge Width | 17 Millimeters |
| Optical Power | 1.5 Diopters |
| Frame Material | Plastic |
| Item Dimensions | 7.25 x 2.6 x 1.22 inches |
| Number of Items | 1 |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch-Resistant Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form