| Management number | 239634693 | Release Date | 2026/07/14 | List Price | US$71.20 | Model Number | 239634693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194239951056 |
|---|---|
| ASIN | B0BF6T89VJ |
| Color | Wake |
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | 93% POLYESTER / 7% SPANDEX |
| Brand Name | johnnie-O |
| Life Event | Golfing, Casual Outings |
| Unit Count | 1 Count |
| Fabric Type | 93% POLYESTER , 7% SPANDEX |
| Part Number | JMVT1370-WAKE |
| Sleeve Type | Short Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | JMVT1370-WAKE |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | side pockets |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form