| Management number | 229790944 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229790944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This minimally-packaged version of the Bedecked Brokers Streets of New Capenna Commander Deck includes all the same contents but with less packaging waste. Each box contains 1 ready-to-play Green-White-Blue deck of 100 Magic cards (2 traditional foil, 98 nonfoil), a 2-card Collector Booster Sample Pack, 1 foil-etched Display Commander (a thick cardstock copy of the commander card with foil etched into the card’s border and art), 10 double-sided tokens, 1 counter punchout card, 1 deck box (can hold 100 sleeved cards), 1 life tracker, and 1 reference card. Every Collector Booster Sample Pack contains 1 traditional foil Showcase Uncommon or Common card and 1 traditional foil or nonfoil alternate treatment card of rarity Rare or higher).
| UPC | 195166184241 |
|---|---|
| ASIN | B09SVNGPGR |
| Color | Multicolor |
| Theme | Cartoon |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Sport Type | Wrestling |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D10960000 |
| Material Type | Cardstock |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | manual |
| Item Dimensions | 3.11 x 4.49 x 3.39 inches |
| Number of Players | 2, 2-4 |
| Subject Character | Magic:_l'Meeting |
| Included Components | 1 ready-to-play100 Magic cards (2 traditional foil, 98 nonfoil), a 2-card Collector Booster Sample Pack, 1 foil-etched Display Commander (a thick cardstock copy of the commander card with foil etched into the card’s border and art), 10 double-sided tokens, 1 counter punchout card, 1 deck box (can hold 100 sleeved cards), 1 life tracker, and 1 reference card |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Dimensions L x W | 3.11"L x 4.49"W |
| Manufacturer Part Number | D10960000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form