| Management number | 231507120 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231507120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential sidekick, this compact yet sturdy day pack has just the right amount of storage and organization for those who pack light, and with the durability to last longer than you may even want it to.
| UPC | 031652276871 031652290914 |
|---|---|
| ASIN | B09TQN9CBT |
| Size | 18 Liter |
| Color | Black |
| Theme | Hiking |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Alpha Lite Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5921248OG |
| Material Type | Polyester |
| Product Style | Alpha Lite 21 Liter |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 21.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Big Kid |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5921248OG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form