| Management number | 234235738 | Release Date | 2026/06/27 | List Price | US$4.10 | Model Number | 234235738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 046135326530 |
|---|---|
| ASIN | B00499YC4I |
| Color | White |
| Shape | Round |
| Voltage | 12 Volts |
| Wattage | 25 watts |
| Bulb Base | Wedge |
| Brand Name | SYLVANIA |
| Efficiency | [UN] |
| Light Type | automotive-exterior-back-up-light-bulbs, automotive-exterior-headlight-bulbs, automotive-exterior-tail-light-bulbs, automotive-exterior-turn-signal-light-bulbs |
| Model Name | 7506ST |
| Style Name | 7506 |
| Unit Count | 2.0 Count |
| Item Weight | 0.04 Pounds |
| Light Color | White |
| Manufacturer | SYLVANIA |
| Model Number | 7506ST.BP2 |
| Power Source | electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Sylvania - 7506 SilverStar - High Performance Incandescent Bulb, 32788 (2 Pack) |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 465 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Brighter and whiter light |
| Included Components | Sylvania Product |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 465 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1"W x 4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 7506ST.BP2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Daytime Running Lights, Back-up/Reverse Lights, Automotive Exterior Lights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 12 month customer satisfaction guarantee. |
| Global Trade Identification Number | 00046135326530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form