| Management number | 231360602 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 231360602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)1XL:Inseam:13.0IN,Waist Size:36.2IN,Hip Size:50.4IN2XL:Inseam:13.0IN,Waist Size:38.6IN,Hip Size:52.8IN3XL:Inseam:13.0IN,Waist Size:40.9IN,Hip Size:55.1IN4XL:Inseam:13.0IN,Waist Size:43.3IN,Hip Size:57.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GQGPXP3D |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | WDIRARA |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36.2 Inches |
| Fabric Type | 90% Soft Fabric,6% Polyester,4% Viscose |
| Item Weight | 0.52 Kilograms |
| Style Number | WRWDr5ybh8-4XL |
| Material Type | Soft Fabric |
| Number of Items | 1 |
| Target Audience | Women-Adults-Plus Size |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA-WRWDUSjayttyLXY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form