| Management number | 223133719 | Release Date | 2026/05/09 | List Price | US$125.38 | Model Number | 223133719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664436791729 |
|---|---|
| ASIN | B085L36TXW |
| Brand | XIANV |
| Color | Black |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Lace-up |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate to High |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 411 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form