| Management number | 227160007 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 227160007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your clear choice for HID lamps that provide long-lasting and reliable operation is Xtrasun. Our Xtrasun High Pressure Sodium HPS lamps are engineered specifically for use with both magnetic and electronic ballasts, and with their 2000° Kelvin color temperature they consistently provide intense light in the correct spectral range for vigorous flowering growth and can even be used, if desired, throughout the full cycle in both vegetative and flowering phases. Xtrasun lamps offer exceptional performance and feature high quality components.
| UPC | 638104012010 |
|---|---|
| ASIN | B00HXD93Q4 |
| Shape | Tubular(T) |
| Wattage | 1000.00 |
| Bulb Base | E26 |
| Brand Name | Xtrasun |
| Light Type | Sodium |
| Model Name | 1000HPS HPS Bulb, 1000-watt |
| Style Name | Sod 1000W |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 0.65 Pounds |
| Light Color | warm white |
| Manufacturer | TV Non-Branded Items |
| Model Number | ML1000HPS |
| Power Source | Corded Electric |
| Control Method | App |
| Item Type Name | 1000HPS HPS Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2000 Kelvin |
| Light Source Type | hps |
| Power Consumption | 1000 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 1 |
| Manufacturer Part Number | XTB1000 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00638104012010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form